Top BitTorrent Clients
Comprehensive analysis of the BitTorrent client landscape. Toggle between views to see client market share, specific versions, or technical signatures.
Main Clients
Grouped by client family
Client Family | Connections | Unique IPs | Torrents | Share |
|---|---|---|---|---|
| qBittorrent | 127,901,621 | 720,579 | 5,736,174 | 46.86% |
| μTorrent | 40,235,816 | 1,116,099 | 2,841,535 | 14.74% |
| BitComet | 12,721,506 | 67,212 | 428,794 | 4.66% |
| libtorrent | 11,275,799 | 443,489 | 1,186,120 | 4.13% |
| µTorrent | 9,762,984 | 95,507 | 799,077 | 3.58% |
| Transmission | 8,794,224 | 78,138 | 1,025,232 | 3.22% |
| BitTorrent | 7,655,094 | 120,367 | 650,966 | 2.80% |
| Zona | 7,064,183 | 364,040 | 152,507 | 2.59% |
| libTorrent | 5,600,667 | 4,270 | 230,771 | 2.05% |
| Deluge | 5,470,257 | 29,848 | 278,871 | 2.00% |
| Tixati | 4,462,094 | 19,676 | 224,728 | 1.63% |
| BiglyBT | 4,268,705 | 16,448 | 182,214 | 1.56% |
| MediaGet2 | 3,262,029 | 295,112 | 239,891 | 1.20% |
| qBittorrent Enhanced | 1,958,782 | 3,533 | 245,280 | 0.72% |
| KTorrent | 1,855,557 | 908 | 10,125 | 0.68% |
| BitSpirit | 1,252,800 | 2,239 | 59,944 | 0.46% |
| Freebox BitTorrent | 927,528 | 4,481 | 19,269 | 0.34% |
| FDM | 584,907 | 23,853 | 88,357 | 0.21% |
| µTorrent Mac | 377,608 | 5,858 | 42,245 | 0.14% |
| BiglyBT Swarm Merging | 235,057 | 1,301 | 8,932 | 0.09% |
| Folx | 219,503 | 9,797 | 31,569 | 0.08% |
| FrostWire | 210,600 | 4,830 | 30,767 | 0.08% |
| Rain | 186,755 | 59 | 23,901 | 0.07% |
| BitLord | 163,781 | 5,963 | 24,263 | 0.06% |
| LibreTorrent | 97,117 | 4,555 | 15,882 | 0.04% |
| HyperTorrent | 92,866 | 38,057 | 1,372 | 0.03% |
| AzTorrent | 72,668 | 3,596 | 13,086 | 0.03% |
| torrent | 71,136 | 2,585 | 10,838 | 0.03% |
| tTorrent | 61,630 | 3,114 | 11,835 | 0.02% |
| uTorrent | 57,813 | 454 | 6,337 | 0.02% |
| PicoTorrent | 48,018 | 1,273 | 6,938 | 0.02% |
| aria2 | 34,893 | 610 | 5,632 | 0.01% |
| Vuze | 30,911 | 911 | 4,397 | 0.01% |
| rqbit | 29,760 | 373 | 2,246 | 0.01% |
| Halite | 29,117 | 179 | 1,315 | 0.01% |
| torrest | 20,113 | 803 | 2,225 | 0.01% |
| Elementum | 18,088 | 5,664 | 6,246 | 0.01% |
| TorrentGear | 16,524 | 225 | 2,621 | 0.01% |
| Tribler | 12,063 | 303 | 1,738 | 0.00% |
| Xfplay | 9,098 | 369 | 2,327 | 0.00% |
| uTorrentMac | 8,823 | 80 | 523 | 0.00% |
| Torrex Pro | 8,344 | 264 | 910 | 0.00% |
| MovieTvshow | 8,172 | 795 | 1,658 | 0.00% |
| Torrent Pro | 7,933 | 631 | 2,199 | 0.00% |
| Torch | 7,153 | 325 | 1,338 | 0.00% |
| HitomiDownloader | 6,507 | 324 | 1,371 | 0.00% |
| Movie Downloader | 5,826 | 735 | 1,485 | 0.00% |
| LIII | 3,228 | 76 | 579 | 0.00% |
| FlylinkDC++ | 2,365 | 291 | 527 | 0.00% |
| Torrent Manager | 1,908 | 432 | 723 | 0.00% |
How is this data collected?
Our global crawlers continuously monitor the DHT network to discover active peer IP addresses. When an IP is discovered (and verified against our exclusion blocklists), we attempt to establish a standard BitTorrent TCP protocol connection. If the peer successfully connects and responds to the handshake, we extract their client software information from the Peer ID and extended protocol headers to aggregate into these market share statistics.