Monitor the BitTorrent Network
Analyze global P2P traffic, track IP behavior, and uncover torrent network trends with enterprise-grade data intelligence.
Your Connection
IP Address216.73.217.1
CountryUnited States
ISPAmazon.com, Inc.
Top IPs by Torrents Shared
Jun '26| IP Address | Torrents |
|---|---|
| 173.206.254.112 Canada • EBOX | 136,005 |
| 199.203.52.18 Israel • Cellcom Fixed Line Communication L.P | 119,297 |
| 65.38.165.59 United States • Latisys-Denver, LLC | 61,027 |
| 65.38.165.53 United States • Latisys-Denver, LLC | 61,016 |
| 65.38.165.58 United States • Latisys-Denver, LLC | 60,999 |
| View More → | |
Global Client Market Share
Jun '26| Client | Connections | Share |
|---|---|---|
| qBittorrent | 45,959,374 | 47.09% |
| μTorrent | 14,187,495 | 14.54% |
| BitComet | 4,285,558 | 4.37% |
| libtorrent | 3,912,359 | 3.90% |
| µTorrent | 3,718,269 | 3.79% |
| Transmission | 3,302,465 | 3.36% |
| BitTorrent | 3,110,898 | 3.16% |
| Zona | 2,410,446 | 2.47% |
| libTorrent | 1,927,937 | 1.98% |
| Deluge | 1,898,960 | 1.87% |
| Tixati | 1,599,343 | 1.60% |
| View More → | ||
Transparency Notice: Torrent Analytics aggregates publicly available metadata from the DHT network and torrent trackers. We do not host files. We strictly monitor network signals for analytical purposes.