Monitor the BitTorrent Network
Analyze global P2P traffic, track IP behavior, and uncover torrent network trends with enterprise-grade data intelligence.
Your Connection
IP Address216.73.216.37
CountryUnited States
ISPAmazon.com, Inc.
Top IPs by Torrents Shared
Jul '26| IP Address | Torrents |
|---|---|
| 77.50.203.114 Russia • MEGASVYAZ LLC | 180,015 |
| 198.54.129.60 United States • tzulo, inc. | 125,156 |
| 199.203.52.18 Israel • Cellcom Fixed Line Communication L.P | 114,664 |
| 67.230.152.70 Canada • EBOX | 107,000 |
| 64.42.179.43 United States • Dedicated.com | 97,532 |
| View More → | |
Global Client Market Share
Jul '26| Client | Connections | Share |
|---|---|---|
| qBittorrent | 116,197,036 | 47.49% |
| μTorrent | 34,905,535 | 14.28% |
| BitComet | 12,359,466 | 5.02% |
| libtorrent | 10,269,440 | 4.11% |
| µTorrent | 8,082,454 | 3.27% |
| Transmission | 7,598,534 | 3.09% |
| Zona | 6,662,329 | 2.72% |
| BitTorrent | 5,138,509 | 2.05% |
| libTorrent | 5,018,548 | 2.06% |
| Deluge | 4,948,277 | 1.98% |
| BiglyBT | 4,092,775 | 1.66% |
| View More → | ||
Transparency Notice: Torrent Analytics aggregates publicly available metadata from the DHT network and torrent trackers. We do not host files. We strictly monitor network signals for analytical purposes.