Monitor the BitTorrent Network
Analyze global P2P traffic, track IP behavior, and uncover torrent network trends with enterprise-grade data intelligence.
Your Connection
IP Address216.73.216.143
CountryUnited States
ISPAmazon.com, Inc.
Top IPs by Torrents Shared
Apr '26| IP Address | Torrents |
|---|---|
| 77.50.203.114 Russia • MEGASVYAZ LLC | 190,974 |
| 199.203.52.18 Israel • Cellcom Fixed Line Communication L.P | 132,256 |
| 64.72.243.135 Canada • EBOX | 125,581 |
| 198.54.129.60 United States • tzulo, inc. | 60,753 |
| 95.79.30.42 Russia • JSC "ER-Telecom Holding" | 58,829 |
| View More → | |
Global Client Market Share
Apr '26| Client | Connections | Share |
|---|---|---|
| qBittorrent | 85,041,399 | 46.48% |
| μTorrent | 30,608,700 | 16.76% |
| libtorrent | 7,629,816 | 4.09% |
| µTorrent | 6,832,903 | 3.74% |
| BitComet | 6,444,218 | 3.53% |
| Transmission | 6,414,512 | 3.50% |
| BitTorrent | 4,602,311 | 2.48% |
| Zona | 4,461,727 | 2.44% |
| Deluge | 3,826,464 | 2.03% |
| libTorrent | 3,251,303 | 1.77% |
| Tixati | 2,939,190 | 1.57% |
| View More → | ||
Transparency Notice: Torrent Analytics aggregates publicly available metadata from the DHT network and torrent trackers. We do not host files. We strictly monitor network signals for analytical purposes.