Torrent Analytics scans BitTorrent’s DHT network and public trackers to provide live insights into user IPs, popular torrents, torrent client usage, and more.
| Your IP Address Information | |
|---|---|
| IP Address | 216.73.216.214 |
| Country | United States |
| Internet Provider | Amazon.com, Inc. |
| IP ADDRESS | TORRENTS SHARED |
|---|---|
| 199.203.52.18 | 140190 |
| 64.58.33.232 | 121826 |
| 198.58.156.224 | 100739 |
| 198.54.129.60 | 60205 |
| 77.91.85.77 | 53897 |
| More... | |
| TORRENT CLIENT | HITS | % |
|---|---|---|
| qBittorrent | 120686571 | 44.51% |
| μTorrent | 48013936 | 17.72% |
| libtorrent | 11701323 | 4.24% |
| BitComet | 10985789 | 4.02% |
| µTorrent | 10381424 | 3.84% |
| Transmission | 9604531 | 3.55% |
| BitTorrent | 6622037 | 2.41% |
| Zona | 6399739 | 2.36% |
| Deluge | 6079276 | 2.19% |
| libTorrent | 5280598 | 1.95% |
| Tixati | 4151148 | 1.48% |
| BiglyBT | 3996801 | 1.47% |
| MediaGet2 | 3422136 | 1.21% |
| qBittorrent Enhanced | 1697158 | 0.61% |
| KTorrent | 1503377 | 0.56% |
| More... | ||
Torrent Analytics only aggregates publicly available metadata from BitTorrent's DHT network and public trackers. We never host or interact with copyrighted files.