Torrent Analytics scans BitTorrent’s DHT network and public trackers to provide live insights into user IPs, popular torrents, torrent client usage, and more.
Your IP Address Information | |
---|---|
IP Address | 216.73.216.150 |
Country | United States |
Internet Provider | Amazon.com, Inc. |
IP ADDRESS | TORRENTS SHARED |
---|---|
77.91.85.77 | 875763 |
213.114.238.180 | 343134 |
37.221.67.212 | 317400 |
176.124.144.133 | 299965 |
213.129.45.169 | 273996 |
More... |
TORRENT CLIENT | HITS | % |
---|---|---|
qBittorrent | 48254118 | 43.00% |
μTorrent | 19955366 | 17.81% |
BitComet | 5150852 | 4.58% |
libtorrent | 4830115 | 4.24% |
µTorrent | 4729201 | 4.23% |
Transmission | 4333502 | 3.87% |
Deluge | 2814291 | 2.45% |
BitTorrent | 2783749 | 2.46% |
libTorrent | 2727920 | 2.43% |
Zona | 2121560 | 1.88% |
BiglyBT | 1694320 | 1.50% |
Tixati | 1665160 | 1.45% |
MediaGet2 | 1244804 | 1.07% |
qBittorrent Enhanced | 1092195 | 0.95% |
KTorrent | 496370 | 0.45% |
More... |
Torrent Analytics only aggregates publicly available metadata from BitTorrent's DHT network and public trackers. We never host or interact with copyrighted files.