Torrent Analytics scans BitTorrent’s DHT network and public trackers to provide live insights into user IPs, popular torrents, torrent client usage, and more.
Your IP Address Information | |
---|---|
IP Address | 216.73.216.133 |
Country | United States |
Internet Provider | Amazon.com, Inc. |
IP ADDRESS | TORRENTS SHARED |
---|---|
199.203.52.18 | 2340959 |
213.114.238.180 | 1370846 |
37.46.199.54 | 934332 |
95.211.156.159 | 647739 |
176.124.144.133 | 623261 |
More... |
TORRENT CLIENT | HITS | % |
---|---|---|
qBittorrent | 115592133 | 42.50% |
μTorrent | 49391369 | 18.17% |
BitComet | 12697865 | 4.68% |
libtorrent | 12692848 | 4.57% |
µTorrent | 10998927 | 4.06% |
Transmission | 10474739 | 3.83% |
Deluge | 7223942 | 2.57% |
BitTorrent | 6883957 | 2.51% |
libTorrent | 6540430 | 2.40% |
Zona | 4603437 | 1.68% |
Tixati | 4503236 | 1.62% |
BiglyBT | 3980899 | 1.45% |
MediaGet2 | 2771964 | 0.97% |
qBittorrent Enhanced | 2266987 | 0.83% |
KTorrent | 1429180 | 0.50% |
More... |
Torrent Analytics only aggregates publicly available metadata from BitTorrent's DHT network and public trackers. We never host or interact with copyrighted files.