Torrent Analytics scans BitTorrent’s DHT network and public trackers to provide live insights into user IPs, popular torrents, torrent client usage, and more.
Your IP Address Information | |
---|---|
IP Address | 216.73.216.82 |
Country | United States |
Internet Provider | Amazon.com, Inc. |
IP ADDRESS | TORRENTS SHARED |
---|---|
199.203.52.18 | 1156151 |
213.114.238.236 | 642135 |
37.46.199.54 | 338703 |
95.211.156.159 | 324267 |
95.163.152.110 | 268358 |
More... |
TORRENT CLIENT | HITS | % |
---|---|---|
qBittorrent | 53230887 | 42.07% |
μTorrent | 23488316 | 18.56% |
BitComet | 6027485 | 4.79% |
libtorrent | 5545087 | 4.26% |
µTorrent | 5099957 | 4.03% |
Transmission | 4945267 | 3.89% |
Deluge | 3406248 | 2.66% |
BitTorrent | 3331543 | 2.63% |
libTorrent | 3144869 | 2.48% |
Tixati | 2125728 | 1.63% |
Zona | 1907076 | 1.50% |
BiglyBT | 1836745 | 1.44% |
MediaGet2 | 1210904 | 0.90% |
qBittorrent Enhanced | 1043030 | 0.82% |
KTorrent | 813403 | 0.63% |
More... |
Torrent Analytics only aggregates publicly available metadata from BitTorrent's DHT network and public trackers. We never host or interact with copyrighted files.