Torrent Analytics scans BitTorrent’s DHT network and public trackers to provide live insights into user IPs, popular torrents, torrent client usage, and more.
Your IP Address Information | |
---|---|
IP Address | 216.73.216.167 |
Country | United States |
Internet Provider | Amazon.com, Inc. |
IP ADDRESS | TORRENTS SHARED |
---|---|
198.58.173.130 | 313604 |
199.203.52.18 | 258704 |
173.239.249.39 | 248853 |
198.58.147.183 | 233593 |
94.141.170.10 | 216959 |
More... |
TORRENT CLIENT | HITS | % |
---|---|---|
μTorrent 3.6 | 45164175 | 16.08% |
qBittorrent/5.1.0 | 36988885 | 13.17% |
qBittorrent/5.0.4 | 16030167 | 5.71% |
qBittorrent/5.0.3 | 8620074 | 3.07% |
libtorrent/1.2.2.0 | 7324935 | 2.61% |
μTorrent 3.5.5 | 6775097 | 2.41% |
BitTorrent 7.11 | 6244740 | 2.22% |
qBittorrent/5.0.0 | 6083086 | 2.17% |
qBittorrent/5.0.5 | 5813111 | 2.07% |
µTorrent 2.2.1 | 5588582 | 1.99% |
qBittorrent/4.5.5 | 4856258 | 1.73% |
Zona 3.0.0.8 | 4842286 | 1.72% |
qBittorrent/4.3.9 | 4188701 | 1.49% |
libtorrent/2.0.7.0 | 3832690 | 1.36% |
qBittorrent/5.0.1 | 3807953 | 1.36% |
More... |
Torrent Analytics only aggregates publicly available metadata from BitTorrent's DHT network and public trackers. We never host or interact with copyrighted files.