Torrent Analytics scans BitTorrent’s DHT network and public trackers to provide live insights into user IPs, popular torrents, torrent client usage, and more.
| Your IP Address Information | |
|---|---|
| IP Address | 216.73.216.106 |
| Country | United States |
| Internet Provider | Amazon.com, Inc. |
| IP ADDRESS | TORRENTS SHARED |
|---|---|
| 77.91.85.77 | 911666 |
| 199.203.52.18 | 804110 |
| 198.16.210.189 | 310899 |
| 213.114.238.180 | 274172 |
| 95.211.156.159 | 234973 |
| More... | |
| TORRENT CLIENT | HITS | % |
|---|---|---|
| qBittorrent | 42420855 | 44.00% |
| μTorrent | 17247033 | 17.89% |
| libtorrent | 4140327 | 4.21% |
| BitComet | 4082238 | 4.18% |
| µTorrent | 3687823 | 3.79% |
| Transmission | 3656285 | 3.77% |
| BitTorrent | 2453082 | 2.52% |
| Deluge | 2219874 | 2.21% |
| libTorrent | 2127423 | 2.20% |
| Zona | 1683215 | 1.74% |
| Tixati | 1507796 | 1.52% |
| BiglyBT | 1429094 | 1.47% |
| MediaGet2 | 1012761 | 1.00% |
| qBittorrent Enhanced | 845954 | 0.85% |
| KTorrent | 612652 | 0.63% |
| More... | ||
Torrent Analytics only aggregates publicly available metadata from BitTorrent's DHT network and public trackers. We never host or interact with copyrighted files.